澳洲三級賽 -- D'ORSOGNA-ROMA CUP 雅士閣 1200米
Of $150,000.1st $90,000, 2nd $30,000, 3rd $13,500, 4th $6,000, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500GROUP 3
Standard Weight for Age, Two-Years-Old and Upwards, Apprentices cannot claim.
WestSpeed Bonus
Track Type: Turf
Field Limit: 30
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 1x4363038x IHTSAHYMN Fred Kersley Shaun Mc Gruddy 2 58.5kg 97
2 40x09x176x DIVINE CALLING Fred Kersley Daniel Staeck 14 58.5kg 101
3 3221123x40 ROCK MAGIC Chris Gangemi Jarrad Noske 12 58.5kg
4 4x301920x0 RESPONDENT Fred Kersley Aaron Mitchell (a) 18 58.5kg 93
5 2120x300x3 BATTLE HERO G Durrant & J Miller William Pike 4 58.5kg 98
6 38742226x4 DURENDAL Chris Gangemi Peter Knuckey 7 58.5kg 100
7 1123x4223x DREAM LIFTER Paul Hunter Mitchell Pateman 16 58.5kg 99
8 8253x12221 GREAT SHOT Rhys Radford Craig Staples 9 58.5kg 100
9 x770x34430 RED ORA Daniel Morton Ms Jerry Noske 10 58.5kg 89
10 332161111x POUNAMU Alan Mathews Patrick Carbery 1 58.5kg 93
11 1x211584x7 LITE’N IN MY VEINS Fred Kersley Brad Parnham 8 58.5kg 99
12 3245882228 GIGANTE Jim P Taylor Jason Brown 5 58.5kg 88
13 848x99046x BALMONT GIRL Paula Wagg Troy Turner 6 56.5kg 89
14 x751111x2x I’M FEELING LUCKY Grant & Alana Williams Glenn Smith 17 56.5kg 92
15 11221x80x6 MILITARY REIGN Darren Mcauliffe Matthieu Autier 11 56.5kg 95
16 2212512x11 CAIPIRINHA Simon A Miller Joseph Azzopardi 15 55kg 82
17e x3244x077x TESTAMEZZO Ben Pearce 3 58.5kg 86
18e 1311x29x15 PROFIT STREET Peter & Matthew Giadresco 13 58.5kg 83
|