[排位] 澳洲三級賽 --GLENLOGAN PARK STAKES 鷹園 1300m
Of $150,000.1st $96,000, 2nd $30,000, 3rd $15,000, 4th $6,000, 5th $3,000GROUP 3
Set Weights plus Penalties, Fillies and Mares, Apprentices cannot claim.
Track Type: Turf
Field Limit: 16 + 5 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 741x4300x3 MISS COVER GIRL Kelly Schweida Damian Browne 4 60kg 102
2 20x21x1378 ARTISTRY Peter & Paul Snowden Hugh Bowman 3 58kg 104
3 36x15162x5 EGYPTIAN SYMBOL Bjorn Baker Opie Bosson 8 57.5kg 98
4 7x89117064 ELLE LOU Chris Waller Kerrin McEvoy 6 57.5kg 98
5 41x80x2432 NANCY Peter & Paul Snowden 18 57.5kg 100
6 x2248x4286 THAMES COURT David Brideoake Dwayne Dunn 17 57.5kg 99
7 3219x32153 TURBO MISS Darren Weir Damian Lane 20 57.5kg 96
8 21x121x171 RAIMENT Darren Beadman James Doyle 15 56.5kg 94
9 68x2305956 SOLD FOR SONG Kevin Kemp James Orman 7 56.5kg 92
10 3016126x90 CAVALOCE Will Clarken Mark Zahra 11 56.5kg 97
11 969x0x041x SAGARONNE Toby Edmonds Jeff Lloyd 16 56kg 82
12 59x0270x27 I AM ZELADY Joseph Pride Brenton Avdulla 14 55.5kg 93
13 0478x76056 JUST A BLUR Barbara Joseph & Paul Jones Michael Cahill 12 55.5kg 81
14 2x411113x4 ECKSTEIN Kurt Goldman Corey Brown 1 54.5kg 90
15 3x116x11 MISS DEBUTANTE Gai Waterhouse & Adrian Bott Tommy Berry 9 54.5kg 81
16 1x6x43394 MANAYA Michael Costa Paul Hammersley 13 54.5kg 74
17e 5355x7955x ALASKAN ROSE (NZ) Michael Moroney Patrick Moloney 19 55.5kg 85
18e 04x11912x1 MYSTIC OPAL Chris Anderson Larry Cassidy 2 55.5kg 87.5
19e 6391Px3247 DREAM FINNISH Michael Nolan 10 55.5kg 84
20e x21153x243 MILES OF KRISHAN Greg Eurell Ms Nikita Beriman 5 55.5kg 78
|