[排位] 澳洲二級賽 - Queen Of The South Stakes 萬富圍 三歲或以上雌馬 1600m
Of $200,000.1st $128,000, 2nd $34,000, 3rd $16,000, 4th $8,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, 9th $2,000, 10th $2,000
Starter Subsidy $250. GROUP 2
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.
This race carries a SABOIS Breeders Super Bonus for qualified horses
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 30/04/2019 10:00:00 AM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 x708x44125 SPANISH REEF Ken Keys Dwayne Dunn 10 58.5kg 104
2 7428x79085 BRING ME ROSES Tony McEvoy Barend Vorster 1 58.5kg 95
3 1210x0x155 BLUE MORPHO Will Clarken Jake Toeroek 11 56kg 79
4 x2347846x5 CLEARLY (GB) Archie Alexander Damien Oliver 9 55kg 82
5 50167x8615 TRULY DISCREET Dan O'Sullivan Raquel Clark (a) 13 55kg 82
6 12x4112151 PRETTY GLASS Sue Jaensch Jamie Kah 12 55kg 81
7 x6476x0831 TEMPLE OF BEL Tony McEvoy Luke Currie 5 55kg 80
8 74840x3136 DIAPASON (NZ) Will Clarken Todd Pannell 4 55kg 73
9 3x34633124 FLOP Gordon Richards Jason Holder 2 55kg 73
10 3245x1110 JUNGLE FISH Michael Kent Beau Mertens 8 55kg 73
11 36x257x414 SEE ME EXCEED Mick Price Michael Walker 7 55kg 72
12 190x4857x6 SNOGGING Trent Busuttin & Natalie Young Stephen Baster 15 55kg 72
13 4131246x06 STAR PATRIOT Travis Doudle Paul Gatt 16 55kg 72
14 510x625x51 NAIVASHA Jarrod Robinson Dom Tourneur (late alt) 14 55kg 68
15 x2699x2214 MUSIC BAY Phillip Stokes Craig Williams 6 53kg 74
16 1x9304x175 TAHITIAN DANCER Shane Nichols William Pike 3 53kg 73
|