[排位] 澳洲三級賽 - Angst Stakes 蘭域 4歲或以上雌馬 1200m
Of $200,000.1st $109,350, 2nd $36,750, 3rd $17,750, 4th $8,900, 5th $5,250, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,000, Jockey Welfare Fund $2,000. GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 15 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 x50841283x SWEET DEAL John Thompson Nash Rawiller 13 56.5kg 105
2 619x43113x ROCHA CLOCK John O'Shea Hugh Bowman 1 56kg 101
3 300x210x09 SEASONS Les Bridge Ms Kathy O'Hara 15 56kg 97
4 33080x1311 MADAM LEGEND Les Bridge Kerrin McEvoy 11 56kg 95
5 0x339x164x MINHAAJ John O'Shea James McDonald 2 56kg 82
6 3112x009x3 ATHIRI James Cummings Glyn Schofield 10 55.5kg 100
7 x50451220x YAMAZAKI Matthew Dunn Regan Bayliss 12 55kg 97
8 x22020725x TRICKY GAL Matthew Smith Ms Alysha Collett 14 54kg 96
9 4x4336224x WANDABAA Kris Lees Jason Collett 8 54kg 96
10 212x12x233 GREAT NEWS Kim Waugh Tommy Berry 5 54kg 90
11 1715244x09 NEVER TALK Kris Lees Glen Boss 9 54kg 86
12 13x51333x1 BELLUCI BABE (NZ) Bjorn Baker Tim Clark 7 54kg 83
13 50x55349x1 ELECTRIC GIRL Michael, Wayne & John Hawkes Brock Ryan (a) 4 54kg 82
14 134235x214 GEIST James Cummings Ms Rachel King 6 54kg 81
15 68x1163x6 SHOTGUN ALLI Ron Quinton Andrew Adkins 3 54kg 62
|