澳洲三級賽 -Ladies' Day Vase 考菲爾德 四歲或以上雌馬 1600米
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 3
Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.
Track Name: Main Track Type: Turf Track Condition: Good 4
Field Limit: 16 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 5619317x04 ONLY WORDS (NZ) Chris Waller Damien Thornton 3 59kg 88
2 286x3156x4 STARELLE Danny O'Brien Craig Williams 14 59kg 90
3 710260x128 ECUMENICAL Mick Huxtable Billy Egan 2 57kg 82
4 2x215112x5 FOXY FRIDA Andrew Noblet Daniel Moor 13 57kg 78
5 7006510234 FLORENT Tony Noonan Jake Noonan 7 56kg 68
6 12x1327x60 HARMONY ROSE Mark Newnham Brett Prebble 5 56kg 95
7 0x5x734223 AIDENSFIELD Ben & JD Hayes Daniel Stackhouse 8 56kg 74
8 3400x34134 BARBIE’S FOX Louise Bonella Lewis German (a) 6 56kg 78
9 12x1235x11 SIRILEO MISS Symon Wilde Ms Linda Meech 4 56kg 84
10 7x39807837 KISS AND CRY Michael Kent Damian Lane 10 56kg 69
11 183412x0N1 LAFFALONG Nigel Blackiston Michael Dee 12 56kg 70
12 212x89 BUTTER CHICKEN (NZ) Grahame Begg Jordan Childs 11 56kg 78
13 17x705x610 MISS GUGGENHEIM Mick Price & Michael Kent (Jnr) John Allen 1 56kg 66
14 1x436x71 MAID OF IRON Leon & Troy Corstens Damien Oliver 9 56kg 65
|