澳洲一級賽 - 葉森讓賽 蘭域 三歲或以上 1600m
Of $1,500,000.1st $870,000, 2nd $285,000, 3rd $142,500, 4th $68,000, 5th $32,000, 6th $15,000, 7th $15,000, 8th $15,000, 9th $10,000, 10th $10,000, Equine Welfare Fund $22,500 , Jockey Welfare Fund $15,000. GROUP 1
Handicap, Minimum Weight 48kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf Track Condition: Good 4 Time: 1:34.26 Last 600m: 0:34.00 Timing Method: Electronic
Colour Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 17 REDIENER Chris Waller Ms Kathy O'Hara 2 50kg $9.50
2 10 KOVALICA (NZ) Chris Waller Joao Moreira 0.07L 7 54kg $10
3 6 GOLDEN MILE James Cummings Blake Shinn 0.23L 17 55kg $16
4 18 BARBIE’S FOX Ben, Will & JD Hayes Dean Yendall 1.22L 4 50kg $51
5 16 DEMOCRACY MANIFEST Chris Waller Tyler Schiller 1.28L 1 51.5kg 1.5kg $9
6 8 HOPE IN YOUR HEART Kerry Parker Craig Williams 1.92L 10 54kg $7.50EF
7 1 MY OBERON (IRE) Annabel Neasham Chad Schofield 2.01L 15 56kg $21
8 3 THE INEVITABLE John Keys David Pires 2.63L 8 55.5kg $9
9 21e WILLIAMSBURG Gerald Ryan & Sterling Alexiou Andrew Adkins 3.37L 3 50kg $31
10 11 NUGGET (GB) Ciaron Maher & David Eustace Damien Oliver 4.03L 16 54kg $7.50EF
11 12 POUNDING Peter G Moody & Katherine Coleman Ms Jamie Kah 4.06L 13 54kg $10
12 9 DIAMIL (IRE) John O'Shea Jason Collett 4.36L 5 54kg $91
13 5 CONVERGE Gai Waterhouse & Adrian Bott Tim Clark 4.75L 9 55kg $11
14 7 KIRWAN’S LANE (NZ) John O'Shea Tom Sherry 5.83L 11 54.5kg $51
15 13 COMMUNIST Michael Freedman Dylan Gibbons (a) 6.28L 6 53.5kg $19
16 22e POLITICAL DEBATE Chris Waller Ms Rachel King 6.33L 18 50kg $201
17 15 MADAME POMMERY Chris Waller Kerrin McEvoy 7.22L 14 51.5kg $41
18 4 GOING GLOBAL (IRE) Chris Waller James McDonald 7.41L 12 55kg (cd 55.5kg) $31
2 PERICLES James Cummings Nash Rawiller 0
14 DUKE DE SESSA (IRE) Ciaron Maher & David Eustace Regan Bayliss 0
19 WATERFORD (IRE) Chris Waller Zac Lloyd (a) 0
20 OLENTIA Chris Waller Jay Ford 0
|