¸U¨Æ¬Õ
¬¡ÅD·|û
´ä¤k=¥ìÅS¤C
UID 4993
ºëµØ
0
¿n¤À 0
©«¤l 1185
´ä¤¸ 1410 ¸U
¦s´Ú 0 ¸U
Án±æ 27
¾\ŪÅv 10
µù¥U 20/12/2008
¨Ó¦Û ²¦º¸¥] - ¸t°¨¬ü´µ²y³õ
|
|
ì©«¥Ñ orochi1650 ©ó 10/4/2013 07:56 PM µoªí
Of $1,500,000.1st $900,000, 2nd $300,000, 3rd $150,000, 4th $75,000, 5th $30,000, 6th $15,000, 7th $15,000, 8th $15,000, Starter Subsidy $200 GROUP 1
Set Weights, Three-Years-Old, Apprentices ca ... Result: 7 | David Jones Australian Derby | 2400m | Age:3 WT:SW Type:OPEN Group 1 API:25.99 | $1,500,000 | Race Record: 2:28.74 Ethiopia 14 Apr 2012 3yo OPEN(SW) SOT:G | D(4) |
FP | BM | RSSF | API | HORSE | TAB | JOCKEY | TRAINER | WT | BP | SP | NSW | VIC | UNI | BF | 1 | 0.0 | 77.7 | 121.7 | It's A Dundeel | 1 | James Mcdonald | M Baker | 56.5 | 8 | $1.2 | | $2.6 | $1.4 | $1.3 | | 3C High Chaparral (IRE) Stareel (NZ) (Zabeel (NZ)) | 2 | 6.0 | 71.7 | 42.1 | Philippi | 3 | Luke Nolen | Michael Kent | 56.5 | 1 | $9.5 | | $5.5 | $7.2 | $10.5 | | 3C Host (CHI) Soorena (AUS) (Encosta De Lago (AUS)) | 3 | 7.3 | 70.4 | 10.7 | Kingdoms | 8 | Michael Rodd | John O'shea | 56.5 | 10 | $101.0 | | $31.7 | $43.9 | $170.0 | | 3C High Chaparral (IRE) A Real Princess (NZ) (O'reilly (NZ)) | 4 | - | 70.0 | 5.7 | Gerontius | 7 | Corey Brown | David Hayes | 56.5 | 9 | $51.0 | | $11.8 | $26.4 | $130.0 | |
5 | - | 69.4 | 12.5 | Hippopus | 5 | Nash Rawiller | Ms Gai Waterhouse | 56.5 | 5 | $16.0 | | $3.6 | $7.5 | $1.8 | |
6 | - | 68.6 | 37.5 | Hvasstan | 2 | Craig Newitt | Peter Gelagotis | 56.5 | 7 | $26.0 | | $14.2 | $23.6 | $2.1 | |
7 | - | 67.4 | 9.5 | Bass Strait | 6 | Tommy Berry | David Hayes | 56.5 | 2 | $81.0 | | $20.3 | $29.3 | $120.0 | |
8 | - | 65.2 | 5.7 | High Shot | 9 | Craig Williams | Michael Kent | 56.5 | 6 | $51.0 | | $15.4 | $29.1 | $1.6 | |
9 | - | 53.3 | 3.8 | Bloodbuzz Ohio | 10 | Jim Cassidy | Gary Portelli | 56.5 | 3 | $301.0 | | $73.3 | $92.3 | $690.0 | |
10 | - | 51.9 | 10.9 | Solemn | 4 | Kerrin Mc Evoy | Peter Snowden | 56.5 | 4 | $71.0 | | $34.9 | $56.6 | $2.4 | |
DAVID JONES AUSTRALIAN DERBY 2400m:1.24 fav IT'S A DUNDEEL (A I Craig, Mrs W A Craig, M M Andersen, Mrs J P Andersen, M J Craig, Mrs S S Craig, D C Morison, Ms J E Morison, G P Chaplow, Mrs T P Andersen, M P Br's b c 3y High Chaparral (IRE) - Stareel (NZ). Trainer: M P Baker) 56.5 (J B Mc Donald) 1, 9.50 PHILIPPI 56.5 (L Nolen) 2, 101.00 KINGDOMS 56.5 (M Rodd) 3. Then followed: 51.00 Gerontius 56.5 (C W Brown) 16.00 Hippopus 56.5 (N Rawiller) 26.00 Hvasstan 56.5 (C Newitt) 81.00 Bass Strait 56.5 (Tommy Berry) 51.00 High Shot 56.5 (Craig Williams) 301.00 Bloodbuzz Ohio 56.5 (J A Cassidy) 71.00 Solemn 56.5 (K Mc Evoy) last. All started. 6 len, 1-1/4 len. Time: 2:33.49. (Last 600m 36.97). | | NSW Tab | Tabcorp | Unitab | # | Win | Place | Win | Place | Win | Place | 1 | $1.3 | $1.0 | $1.3 | $1.0 | $1.4 | $1.6 | 3 | $2.1 | $1.6 | $1.3 | 8 | $8.1 | $7.7 | $5.0 | Quin | $2.50 | $2.80 | $2.70 | Exacta | $2.50 | $2.80 | $2.40 | Tri | $63.30 | $62.10 | $61.10 | Quaddie | (3)(1)(5)(9): $136.50. SUBS: 13,NSR,5,NSR. | (3)(1)(5)(9): $139.80. SUBS: 13,NSR,5,NSR. | | | Sub: NSR Scr: | Sub: NSR Scr: | Sub: Scr: |
|
¥Ã»·¤ä«ù²¦º¸¥] & ¬Ó®aĬ´µ¹F, ¥ò¦³ÂŤQ¦r
|
|
|