¿D¬w¤@¯ÅÁÉ ª´ºÀ±^°í¥§ ª´ºÀ±^ 3·³ 2000¦Ì
Of $600,000.1st $344,000, 2nd $114,000, 3rd $58,000, 4th $28,000, 5th $14,000, 6th $6,000, 7th $6,000, 8th $6,000, 9th $6,000, 10th $6,000, Equine Welfare Fund $6,000, Jockey Welfare Fund $6,000. GROUP 1
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM
No Last 10 Horse Trainer Jockey Barrier Weight Probable Weight Penalty Hcp Rating
1 111x311x11 THE AUTUMN SUN Chris Waller Kerrin McEvoy 3 56.5kg 111
2 1x2131x134 MADISON COUNTY (NZ) Murray Baker & Andrew Forsman Tommy Berry 9 56.5kg 106
3 6331891 CROWN PROSECUTOR Stephen Marsh James McDonald 13 56.5kg 104
4 121515 SURELY SACRED (NZ) Tony Pike Damian Lane 11 56.5kg 98
5 141236x436 ARAMAYO James Cummings Blake Shinn 7 56.5kg 88
6 431x5239 VERNANME (NZ) Stephen Marsh Opie Bosson 4 56.5kg 88
7 52917624 ARROGANT (NZ) Michael Moroney Craig Williams 5 56.5kg 85
8 65123x70 CHAPADA Michael Moroney Damien Oliver 1 56.5kg 85
9 1x3266x225 DEALMAKER Chris Waller Hugh Bowman 10 56.5kg 84
10 x43130x249 PURPLE SECTOR (NZ) John Thompson Sam Clipperton 6 56.5kg 74
11 5x6x61x511 COSTELLO David Payne Jason Collett 12 56.5kg 71
12 24x15 YULONG TAVION (NZ) Mick Price Brenton Avdulla 2 56.5kg 60
13 664x73 ABLESTOCK (NZ) Mick Price Michael Walker 8 56.5kg
|